archives

home course results archives



links/contact

2004 Results by Age Group


Rank overall Last name First name Zip code Bib number Time Sex Age group Group rank
22 Weiss Tucker 90290 11 0:49:14 M under 12 First
262 Driscoll Steven 90290 14 1:20:31 M under 12 Second
284 Nethercott Graham 90290 410 1:25:15 M under 12 Third
321 Gibson Skylar 90290 49 1:50:00 M under 12
Rank overall Last name First name Zip code Bib number Time Sex Age group Group rank
150 Morrison Kayla 90290 419 1:03:35 F under 12 First
253 Tosdevin Rachel 90290 2 1:17:55 F under 12 Second
289 Williams Helen 94040 331 1:26:44 F under 12 Third
Rank overall Last name First name Zip code Bib number Time Sex Age group Group rank
9 Patterson Scott 91361 428 0:45:53 M 12 to 15 First
21 Eldridge Stopher 90265 30 0:49:09 M 12 to 15 Second
73 Villa Bryant 203 0:56:38 M 12 to 15 Third
96 Visher Darius 90265 430 0:58:33 M 12 to 15
107 Driscoll Conor 90290 12 0:59:32 M 12 to 15
110 Weber Keaton 91364 353 0:59:38 M 12 to 15
134 Kaplan Kyle 90265 433 1:02:05 M 12 to 15
155 Cox Nicholas 90290 462 1:04:13 M 12 to 15
183 Meyer Ever 190 1:06:47 M 12 to 15
184 Mahsoul Sean 180 1:06:54 M 12 to 15
257 Cueller James 168 1:18:58 M 12 to 15
272 Barr James 162 1:21:42 M 12 to 15
295 Denny Sean 90290 79 1:29:05 M 12 to 15
301 Campos David 388 1:31:06 M 12 to 15
305 Pacheco Sebastian 194 1:32:21 M 12 to 15
319 Barr Samuel 164 1:48:14 M 12 to 15
Rank overall Last name First name Zip code Bib number Time Sex Age group Group rank
42 Cline Juli 92314 57 0:53:01 F 12 to 15 First
133 Vanos Melina 90290 100 1:02:02 F 12 to 15 Second
233 Ehrgott Anna 90290 71 1:12:04 F 12 to 15 Third
260 Brown-Lewis Kellyjoy 90290 78 1:20:24 F 12 to 15
263 Escobar Natalie 169 1:20:38 F 12 to 15
264 Martinez Tanya 187 1:20:40 F 12 to 15
265 Hernandez Daisy 175 1:20:54 F 12 to 15
287 Hernandez Carmen 172 1:26:02 F 12 to 15
306 Mahsoul Ari 179 1:34:48 F 12 to 15
314 Oblea Korina 192 1:44:50 F 12 to 15
317 MacDonald Cherise 188 1:46:35 F 12 to 15
Rank overall Last name First name Zip code Bib number Time Sex Age group Group rank
14 Greene Jake 90290 21 0:47:47 M 16-19 First
29 Mexicanos Freddy 211 0:50:48 M 16-19 Second
31 Rodriguez Rene 208 0:51:05 M 16-19 Third
43 Vides Sergio 202 0:53:04 M 16-19
50 Tobejian Habib 213 0:53:50 M 16-19
55 Farr Brandon 90290 349 0:54:45 M 16-19
62 Potts Ramsay 90290 31 0:55:46 M 16-19
72 Godinez Diego 173 0:56:35 M 16-19
112 Cline Ryan 90290 135 0:59:58 M 16-19
120 Sherwood Alec 90290 24 1:00:52 M 16-19
128 Rose Colby 91365 19 1:01:48 M 16-19
158 Izrailov  David 1:04:26 M 16-19
167 Balin Zach 90290 45 1:05:22 M 16-19
195 Henne Daniel 90290 153 1:07:45 M 16-19
207 Medina Ricardo 189 1:09:14 M 16-19
208 Maza Pedro 191 1:09:19 M 16-19
209 Aguilar Richard 160 1:09:20 M 16-19
245 Ehrgott Alex 90290 69 1:14:28 M 16-19
267 Villa Chris 204 1:21:01 M 16-19
273 Vides Emma 201 1:22:19 M 16-19
288 Segura Luis 198 1:26:04 M 16-19
303 Vargas Fernando 200 1:31:57 M 16-19
304 Hanna Simon 174 1:32:00 M 16-19
309 Evangelista Luis 171 1:35:12 M 16-19
Rank overall Last name First name Zip code Bib number Time Sex Age group Group rank
230 Fazl Sama 210 1:11:30 F 16-19 First
300 Corona Priscila 167 1:31:06 F 16-19
307 Barr Mahealani 163 1:34:49 F 16-19
310 Ramos Mayra 196 1:36:45 F 16-19
315 Pacheco Jennifer 193 1:44:51 F 16-19
322 Macias Flor 178 1:50:06 F 16-19
323 Preciado Jessica 195 1:50:08 F 16-19
Rank overall Last name First name Zip code Bib number Time Sex Age group Group rank
1 Rodriguez Candeleria 90290 324 0:39:49 M 20-24 First First Overall Fastest Topangan Male
302 Campos Erwin 214 1:31:51 M 20-24
Rank overall Last name First name Zip code Bib number Time Sex Age group Group rank
66 Bautista Maria 90066 325 0:55:54 F 20-24 First
123 Alejandro Andrea 91367 116 1:01:04 F 20-24 Second
247 Seelaus Christina 90020 384 1:15:08 F 20-24 Third
248 Decker Molly 90057 385 1:15:40 F 20-24
281 Escobar Wendy 170 1:23:14 F 20-24
320 Humphrey Brook 176 1:48:24 F 20-24
Rank overall Last name First name Zip code Bib number Time Sex Age group Group rank
11 Warfield Justin 90266 103 0:47:15 M 25-29 First
15 St. Sakveur Shawn 90025 351 0:48:13 M 25-29 Second
53 Wallace Gabe 90046 329 0:54:24 M 25-29 Third
56 Oliveira Joseph 91604 416 0:54:47 M 25-29
83 Reid David 91302 117 0:57:12 M 25-29
90 Buckley Christopher 90046 184 0:57:55 M 25-29
92 Tonsing Michael 90266 82 0:58:05 M 25-29
93 Johns Todd 90266 84 0:58:16 M 25-29
118 Simenoff  James 7950 456 1:00:35 M 25-29
156 Vorst Greg 90066 467 1:04:20 M 25-29
170 Schuman Jonathan 90290 46 1:05:31 M 25-29
246 Iguiano Miguel 91304 19 1:15:03 M 25-29
294 Rasmussen Sasha 90035 316 1:28:30 M 25-29
Rank overall Last name First name Zip code Bib number Time Sex Age group Group rank
6 Barnard Kara 90272 308 0:44:06 F 25-29 First First Female
75 Ward Crystal 90290 460 0:56:40 F 25-29 Second Fastest Topangan Female
87 Metz Alison 90403 466 0:57:51 F 25-29 Third
98 Kobert Paige 90046 183 0:58:36 F 25-29
102 Harrison Paige 90403 89 0:59:01 F 25-29
154 Coyne Samantha 90290 109 1:04:12 F 25-29
189 O'Connor Stephanie 90265 417 1:07:26 F 25-29
242 Grandy Jennifer 85258 312 1:14:14 F 25-29
293 Schwab Sydney 90212 314 1:27:50 F 25-29
312 Jackson Rachel 90305 427 1:41:37 F 25-29
Rank overall Last name First name Zip code Bib number Time Sex Age group Group rank
4 Mercer Charlie 90212 114 0:43:35 M 30-34 First
16 Conjusteau Andre 91106 334 0:48:22 M 30-34 Second
30 Gazaryants Arthur 90290 134 0:51:02 M 30-34 Third
37 Cepeda Ariel 91307 346 0:52:28 M 30-34
44 Mead Christopher 90024 113 0:53:13 M 30-34
45 Thompson Michael 21701 354 0:53:15 M 30-34
54 Arons Bob 90290 133 0:54:36 M 30-34
57 Mellet  Shawn 93021 347 0:54:52 M 30-34
67 Robins Jeff 91316 306 0:56:08 M 30-34
117 Halpern Derryl 91320 450 1:00:30 M 30-34
121 Schwartz Scott 90034 121 1:00:57 M 30-34
141 Blake James 91384 455 1:02:40 M 30-34
165 Roumiamtseu ? Spas 94109 465 1:05:10 M 30-34
173 Whitnall Jesse 91607 41 1:05:48 M 30-34
176 Sheeler Da vid 90290 463 1:05:50 M 30-34
275 Zuniga Caesar 422 1:22:26 M 30-34
Rank overall Last name First name Zip code Bib number Time Sex Age group Group rank
26 Gabor Linda 92373 441 0:49:59 F 30-34 First
38 Modafferi Nicolette 91320 407 0:52:31 F 30-34 Second
91 Vaughn Jennifer 91320 95 0:58:05 F 30-34 Third
145 Sodaro Sally 91403 40 1:02:57 F 30-34
151 Chiang Staci 90025 72 1:03:44 F 30-34
169 Underland Tamra 90290 62 1:05:28 F 30-34
175 Ingle Lucinda 90403 83 1:05:50 F 30-34
215 Murphy Lori 20007 458 1:09:32 F 30-34
227 Guillet Susan 91320 457 1:11:09 F 30-34
229 Bures Nichole 91372 365 1:11:25 F 30-34
244 Schroeder Michelle 90403 313 1:14:04 F 30-34
Rank overall Last name First name Zip code Bib number Time Sex Age group Group rank
2 Vakneen Jonathan 90403 418 0:40:41 M 35-39 First
5 MacMiller John 91436 425 0:43:51 M 35-39 Second
8 Dinielli David 90027 429 0:44:47 M 35-39 Third
12 Hernandez Phillip 93065 138 0:47:28 M 35-39
23 Gottried Todd 91355 147 0:49:15 M 35-39
25 Axelrad Adam 90403 115 0:49:56 M 35-39
47 Kauppila Jerry 91364 358 0:53:25 M 35-39
51 Taylor Chris 90403 61 0:54:06 M 35-39
58 Taylor Rob 90265 362 0:55:10 M 35-39
69 Riley Todd 90013 92 0:56:28 M 35-39
71 Levin Richie 90025 442 0:56:35 M 35-39
80 Kelty Will 90068 132 0:57:07 M 35-39
95 Kessel Brent 90290 102 0:58:26 M 35-39
100 Polsky Da vid 90290 126 0:58:57 M 35-39
116 Wright Jim 93021 333 1:00:27 M 35-39
132 Fitzpatrick Greg 91604 311 1:02:02 M 35-39
136 Welch Eric 90290 326 1:02:19 M 35-39
153 Desai Neil 90272 387 1:03:56 M 35-39
187 Carney Jared 90405 122 1:07:09 M 35-39
190 Gray David 90290 136 1:07:27 M 35-39
200 Walker Brooks 90290 360 1:08:35 M 35-39
211 Saroyan Kobert 91320 94 1:09:22 M 35-39
213 Aguilar Arnel 90292 319 1:09:31 M 35-39
218 Koepke Jens 90290 81 1:09:40 M 35-39
220 Cepeda Arturo 423 1:09:47 M 35-39
226 Levinson Stephen 90025 443 1:10:50 M 35-39
271 Onga Day 91745 390 1:21:04 M 35-39
280 Joyce Liam 90290 80 1:22:57 M 35-39
Rank overall Last name First name Zip code Bib number Time Sex Age group Group rank
52 Pinillos Carnela 90265 0:54:20 F 35-39 First
59 Berkim Amy 90405 28 0:55:18 F 35-39 Second
63 Brettler Kim 90049 33 0:55:51 F 35-39 Third
88 Campbell Linda 90278 355 0:57:53 F 35-39
105 Volpe Heidi 90290 23 0:59:21 F 35-39
108 Krengel Kris 91306 302 0:59:34 F 35-39
113 Ostby Taryn 90254 112 1:00:04 F 35-39
124 Moore Joanna 90403 130 1:01:10 F 35-39
129 Koepke Andrea 90290 459 1:01:51 F 35-39
160 Detolve Regina 91355 146 1:04:37 F 35-39
216 Day Jessica 90290 5 1:09:34 F 35-39
236 White Kathleen 90035 323 1:13:03 F 35-39
237 Rinzler Karen 90290 320 1:13:17 F 35-39
299 Santana Rosy 197 1:30:49 F 35-39
Rank overall Last name First name Zip code Bib number Time Sex Age group Group rank
3 Lyman Damon 91362 152 0:42:54 M 40-44 First First Master-Male
7 Fout Carl 91355 148 0:44:38 M 40-44 Second